![]() State Jobs and Other Job Postings managed by the RI Dept. of Labor and Training in partnership with the Human Resources Outreach and Diversity Office |
|
Click here to view posting for: |
Vacancies on this page do not have an associated Civil Service examination list. |
| Title |
Grade |
Step
1 |
Step
5 |
Open |
Close |
Location |
Department |
| Assistant Administrator, Management & Finance | 8834A | $70207 | $79563 | 05/18/2012 | 05/27/2012 | R.I. Traffic Tribunal, Cranston, R.I. | Judicial |
| Chief Inspector, Office of Inspectors |
141A | $83476 | $96927 | 05/18/2012 | 05/24/2012 | ALL A.C.I. Facilities | Corrections |
| Utility Maintenance Technician | 4911 | $31389 | $34118 | 05/18/2012 | 05/25/2012 | -- | Public Safety |
| Painter | 314G | $16.40/hr | $17.14/hr | 06/1/2011 | 06/7/2011 | Posting | Rescinded |
| Principal Bank Examiner | 31A | $58189 | $65886 | 05/17/2012 | 05/21/2012 | Cranston | Business Regulations |
| Chief Compliance Inspector | 2830A | $54411 | $61740 | 05/17/2012 | 05/23/2012 | Warwick | Transportation |
| Senior Equal Opportunity Officer | 126A | $46283 | $53846 | 05/17/2012 | 05/23/2012 | Providence | Transportation |
| Highway Maintenance Operator II |
318G | $18.02/hr | $18.96/hr | 05/17/2012 | 05/23/2012 | Hope Valley | Transportation |
| Highway Maintenance Operator I |
3414G | $16.02/hr | $16.78/hr | 05/17/2012 | 05/23/2012 | Smithfield | Transportation |
| Assistant Professor of Digital Media and Foundations | --- | --- | ---- | 05/16/2012 | 05/22/2012 | Initially Flanagan Campus, Lincoln, R.I. |
CCRI |
| Tax Aide I 2 positions |
316 | $35121 | $38277 | 05/16/2012 | 05/23/2012 | Providence | Revenue |
| Chief Employee Relations Officer | 130A | $55860 | $63170 | 05/16/2012 | 05/22/2012 | Cranston | Administration |
| Chief of Motor Pool & Maintenance | C626A | $49437 | $69003 | 05/16/2012 | 05/22/2012 | Pastore Complex | Corrections |
| Licensing Aide | 15A | $34368 | $37389 | 05/16/2012 | 05/21/2012 | Cranston | Business Regulation |
| Investigator, Workers' Compensation Fraud Prev. Unit |
AB30A | $55994 | $63323 | 05/14/2012 | 05/20/2012 | Cranston | Labor & Training |
| Supervising DLT Business Officer | 132A | $60329 | $68293 | 05/14/2012 | 05/18/2012 | Cranston | Labor & Training |
| Assistant Administrator, Financial Management | 134A | $65092 | $73789 | 05/14/2012 | 05/20/2012 | Cranston | BHDDH |
| Charter School Specialist | -- | Min $64680 | Mid $84085 | 05/14/2012 | Until Filled | Providence | Education |
| Information Services Technician I | 316A | $35121 | $38277 | 05/9/2012 | 05/18/2012 | All campuses, initially Lincoln campus | CCRI |
| Carpenter | 3114G | $16.30/hr | $17.06/hr | 05/10/2012 | 05/16/2012 | Burrillville | Administration |
| Special Assistant (Judicial) | 8829A | $58189 | $65889 | 05/10/2012 | 05/19/2012 | Any of 4 County Locations | Judicial |
| Executive Staff Assistant | -- | Min $52318 | Mid $59519 | 05/09/2012 | Until Filled | Providence | Education |
| Security Specialist | 310A | $32335 | $34944 | 05/09/2012 | 05/15/2012 | North Kingstown | Executive Military Staff |
| Security Specialist | 310A | $32335 | $34944 | 05/09/2012 | 05/15/2012 | North Kingstown | Executive Military Staff |
| Child Support Technician (DCYF) | 322 | $40734 | $46232 | 03/08/2012 | 03/12/2012 | Posting | Rescinded |
| Senior Financial Aid Officer | PSA11 | $39787 | $54436 | 05/02/2012 | 05/22/2012 | All Campuses | Community College of Rhode Island |
| Revenue Policy Analyst (DOR) **Extended Application Period** |
132 | $60329 | $68293 | 04/30/2012 | 05/28/2012 | Providence | Revenue |
| Senior Revenue Policy Analyst (DOR) | 137A | $72506 | $82207 | 04/30/2012 | 05/28/2012 | Providence | Revenue |
| Administrator, Management Information Systems**Extended** | 140 | $80458 | $92447 | 04/24/2012 | 05/26/2012 | Providence | Administration |
| Associate Director, Revenue Services (Motor Vehicles) |
144A | $96927 | $110372 | 04/27/2012 | 05/26/2012 | Cranston | Revenue |
| Director, Administration and Finance | --- | $95814 | $115536 | 04/25/2012 | Until Filled | Central Falls | Education |
| Community Health Nurse Coordinator | 923A | $66770 | $83637 | 11/28/2011 | 12/04/2011 | Posting | Rescinded |
| Security Specialist | 00310A | $32335 | $34944 | 04/12/2012 | 04/18/2012 | Posting | Rescinded |
| Medical Records Clerk | 311A | $31758 | $34194 | 10/28/2011 | 11/03/2011 | Posting | Rescinded |
| Principal Clerk Stenographer | 313A | $32972 | $35701 | 02/10/2012 | 02/16/2012 | Posting | Rescinded |
| Director, Finance Office | -- | Min $95814 | Mid $115536 | 04/06/2012 | Until Filled | Providence | Education |
| Clinical Psychologist | 27A | $52310 | $59163 | 03/28/2012 | 04/03/2012 | Posting | Rescinded |
| School Social Worker | 2 | ----- | ----- | 03/14/2011 | Until filled | Providence | Rhode Island School for the Deaf |
| Early Learning, Challenge Officer |
-- | Min $85039 | Mid $101503 | 03/14/2012 | Until Filled | Providence | Education |
| Assessment Specialist | -- | Min $61704 | Mid $80215 | 02/22/2012 | Until filled | Providence | Education |
| Education Specialist | -- | Min $61704 | Mid $80215 | 02/22/2012 | Until Filled | Providence | Education |
| Teacher | -- | $39124 | $70987 | 02/21/2011 | Until filled | Providence | Rhode Island School for the Deaf |
| Director of Internal Audit | 16 | -- | -- | 02/07/2011 | Until filled | Providence | Rhode Island Office of Higher Education |
|
*
with
regional coverage responsibilities
** with statewide coverage responsibilities ***20 pay periods pro-rated salary |
|
|
|
Updated:
Friday, May 18, 2012
|